Owners
HERNANDEZ LOUIS A76480 LONGLEAF LOOP
YULEE, FL 32097
Parcel Summary
| Situs Address | 76480 LONG LEAF LOOP |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #1 PB 6/394 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 155IN OR 2200/1353
TIMBER CREEK PLANTATION #1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $381,116 | $388,207 |
| (=) Market Value | $436,116 | $443,207 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $113,215 | $110,942 |
| (=) School Assessed Value | $322,901 | $332,265 |
| County Assessed Value | $322,901 | $332,265 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $297,901 | $307,265 |
| (=) County Taxable Value | $272,901 | $281,543 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-06-01 | 2200/1353 | $224,000 | SW | U | I | FEDERAL NATIONAL MORTGAGE ASSC | HERNANDEZ LOUIS A |
| 2017-04-06 | 2113/1761 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| 2011-12-08 | 1773/0585 | $100 | QC | U | I | POPE MICHAEL RADFORD JR | POPE HEATHER MARIE |
| 2006-09-21 | 1446/0673 | $313,300 | WD | Q | I | MARONDA HOMES INC | POPE MICHAEL R JR & HEATHER M |
| 2005-05-11 | 1316/1592 | $119,600 | WD | U | V | TIMBER CREEK LLC | MARONDA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 4938 | 3974 | 6.00 | 4.50 | WD FR STUC | CB STUCCO | AIR DUCTED | CENTRAL | 2006 |